Beschrijving
| SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
|---|---|---|---|
|
PING ULT250 F
|
Ultra Lite | 38.0gPing.Clubs.Specs.Weight.Units | High |
| Lite | 48.0gPing.Clubs.Specs.Weight.Units | High |
| CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|
| 3-wood | 18.0°degrees | ±1.5°degrees | 42 1/2″1/2 | 57.0°degrees | 198.5gPing.Clubs.Specs.Weight.Units | 174ccPing.Clubs.Specs.HeadSize.Units | C1 |
| 5-wood | 21.0°degrees | ±1.5°degrees | 42″ | 57.5°degrees | 202.5gPing.Clubs.Specs.Weight.Units | 166ccPing.Clubs.Specs.HeadSize.Units | C1 |
| 7-wood | 24.0°degrees | ±1.5°degrees | 41 1/2″1/2 | 58.0°degrees | 206.5gPing.Clubs.Specs.Weight.Units | 157ccPing.Clubs.Specs.HeadSize.Units | C1 |
| 9-wood | 28.0°degrees | ±1.5°degrees | 41″ | 58.5°degrees | 210.5gPing.Clubs.Specs.Weight.Units | 146ccPing.Clubs.Specs.HeadSize.Units | C1 |






















